• SENSEX 82498.14 -1236.11 (-1.5)
  • NIFTY 50 25454.35 -365 (-1.43)
  • GOLD 156083 322 (0.21)
  • SILVER 244427 159 (0.07)
  • NASDAQ 22753.635 175.251 (0.77)
  • FTSE 10608.4 -77.78 (-0.73)
  • Nikkei 57467.83 323.99 (0.56)
  • Crude 5364 8 (0.15)
  • USD/INR 91.11221 0.01 (0.01)
  • EURO 107.1902 -0.17 (-0.16)
  • POUND 122.6474 0.01 (0)

Blog