• SENSEX 83311.01 -148.14 (-0.18)
  • NIFTY 50 25509.7 -87.95 (-0.34)
  • GOLD 121160 638 (0.53)
  • SILVER 148256 935 (0.63)
  • NASDAQ 23499.797 151.16 (0.64)
  • FTSE 9755.39 -21.69 (-0.22)
  • Nikkei 50883.68 671.41 (1.32)
  • Crude 5340 -25 (-0.47)
  • USD/INR 88.596894 -0.02 (-0.02)
  • EURO 102.0963 0.15 (0.15)
  • POUND 115.9709 0.26 (0.23)

General Insurance

To have a better and more sustainable tomorrow having insurance is a must that saves from the uncertainty of the future. Having a secured future is our core aim and we assist our clients to manage the investment made in insurance.

General Insurance

We are dedicated to managing the investments of your made-in general insurance whether it be Motor Insurance, Fire Insurance, Property Insurance, and Marine Insurance. We always stay available to manage the investments of our clients made in general insurance and to remind the renewal of the insurance we always stay available for our clients.