• SENSEX 82500.47 -689.81 (-0.84)
  • NIFTY 50 25149.85 -205.4 (-0.82)
  • GOLD 97830 12 (0.01)
  • SILVER 113111 3988 (3.53)
  • NASDAQ 20638.41 7.74 (0.04)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5884 1 (0.02)
  • USD/INR 85.8319 -0.04 (-0.04)
  • EURO 100.3678 0.03 (0.03)
  • POUND 116.0103 0.12 (0.1)

General Insurance

To have a better and more sustainable tomorrow having insurance is a must that saves from the uncertainty of the future. Having a secured future is our core aim and we assist our clients to manage the investment made in insurance.

General Insurance

We are dedicated to managing the investments of your made-in general insurance whether it be Motor Insurance, Fire Insurance, Property Insurance, and Marine Insurance. We always stay available to manage the investments of our clients made in general insurance and to remind the renewal of the insurance we always stay available for our clients.