• SENSEX 82890.94 -71.77 (-0.09)
  • NIFTY 50 25356.5 -32.4 (-0.13)
  • GOLD 75380 175 (0.23)
  • SILVER 89500 3000 (3.35)
  • NASDAQ 17683.98 114.3 (0.65)
  • FTSE 8273.09 32.12 (0.39)
  • Nikkei 36581.76 -251.51 (-0.69)
  • Crude 6126.00 36 (0.7)
  • USD/INR 83.88 -0.01 (-0.01)
  • EURO 93 -0.04 (-0.04)
  • POUND 110.08 -0.01 (-0.01)
  • YEN 0.6 0.01 (1.67)

General Insurance

To have a better and more sustainable tomorrow having insurance is a must that saves from the uncertainty of the future. Having a secured future is our core aim and we assist our clients to manage the investment made in insurance.

General Insurance

We are dedicated to managing the investments of your made-in general insurance whether it be Motor Insurance, Fire Insurance, Property Insurance, and Marine Insurance. We always stay available to manage the investments of our clients made in general insurance and to remind the renewal of the insurance we always stay available for our clients.