• SENSEX 81399.45 280.85 (0.35)
  • NIFTY 50 24808.55 89.95 (0.36)
  • GOLD 100393 117 (0.12)
  • SILVER 106455 -38 (-0.04)
  • NASDAQ 19662.49 46.61 (0.24)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 6352 57 (0.9)
  • USD/INR 86.169 0.03 (0.03)
  • EURO 99.3156 -0.09 (-0.09)
  • POUND 116.652 -0.26 (-0.23)

Capital Gain Bonds

Unlock tax advantages and stable returns with Capital Gain Bonds. Issued by the government, these bonds offer a unique avenue to reinvest capital gains and save on tax liabilities. Ideal for individuals selling property or assets, Capital Gain Bonds provide a tax exemption under Section 54EC of the Income Tax Act. Enjoy a fixed interest rate and a lock-in period of three years, providing a balance between returns and tax benefits. While they serve as a tax-efficient option, it's crucial to assess the risk-return profile and align investments with financial goals. Consider Capital Gain Bonds for a tax-smart and secure investment strategy.