• SENSEX 83311.01 -148.14 (-0.18)
  • NIFTY 50 25509.7 -87.95 (-0.34)
  • GOLD 120675 62 (0.05)
  • SILVER 147306 237 (0.16)
  • NASDAQ 23499.797 151.16 (0.64)
  • FTSE 9735.78 -41.3 (-0.42)
  • Nikkei 49783.49 -1100.19 (-2.21)
  • Crude 5256 -14 (-0.27)
  • USD/INR 88.650279 -0.01 (-0.01)
  • EURO 102.323 0.13 (0.13)
  • POUND 116.3449 0.33 (0.29)

Capital Gain Bonds

Unlock tax advantages and stable returns with Capital Gain Bonds. Issued by the government, these bonds offer a unique avenue to reinvest capital gains and save on tax liabilities. Ideal for individuals selling property or assets, Capital Gain Bonds provide a tax exemption under Section 54EC of the Income Tax Act. Enjoy a fixed interest rate and a lock-in period of three years, providing a balance between returns and tax benefits. While they serve as a tax-efficient option, it's crucial to assess the risk-return profile and align investments with financial goals. Consider Capital Gain Bonds for a tax-smart and secure investment strategy.