• SENSEX 80242.24 -46.14 (-0.06)
  • NIFTY 50 24334.2 -1.75 (-0.01)
  • GOLD 98053 -100 (-0.1)
  • SILVER 103000 -500 (-0.49)
  • NASDAQ 17803.29 356.95 (2)
  • FTSE 8496.8 1.95 (0.02)
  • Nikkei 36452.3 406.92 (1.12)
  • Crude 4973 9 (0.18)
  • USD/INR 84.59 -0.11 (-0.13)
  • EURO 95.5507 -0.31 (-0.32)
  • POUND 112.5674 -0.23 (-0.2)
  • YEN 1.7156 0.01 (0.37)

Capital Gain Bonds

Unlock tax advantages and stable returns with Capital Gain Bonds. Issued by the government, these bonds offer a unique avenue to reinvest capital gains and save on tax liabilities. Ideal for individuals selling property or assets, Capital Gain Bonds provide a tax exemption under Section 54EC of the Income Tax Act. Enjoy a fixed interest rate and a lock-in period of three years, providing a balance between returns and tax benefits. While they serve as a tax-efficient option, it's crucial to assess the risk-return profile and align investments with financial goals. Consider Capital Gain Bonds for a tax-smart and secure investment strategy.