• SENSEX 76724.08 224.45 (0.29)
  • NIFTY 50 23213.2 37.15 (0.16)
  • GOLD 80395 200 (0.25)
  • SILVER 95500 -2200 (-2.3)
  • NASDAQ 19112.03 23.93 (0.13)
  • FTSE 8264.54 63 (0.76)
  • Nikkei 38444.58 -29.72 (-0.08)
  • Crude 6716 8 (0.12)
  • USD/INR 86.39 0.01 (0.01)
  • EURO 88.99 -0.01 (-0.01)
  • POUND 105.61 0.01 (0.01)
  • YEN 0.55 0.01 (1.82)

Capital Gain Bonds

Unlock tax advantages and stable returns with Capital Gain Bonds. Issued by the government, these bonds offer a unique avenue to reinvest capital gains and save on tax liabilities. Ideal for individuals selling property or assets, Capital Gain Bonds provide a tax exemption under Section 54EC of the Income Tax Act. Enjoy a fixed interest rate and a lock-in period of three years, providing a balance between returns and tax benefits. While they serve as a tax-efficient option, it's crucial to assess the risk-return profile and align investments with financial goals. Consider Capital Gain Bonds for a tax-smart and secure investment strategy.