• SENSEX 79801.43 -315.06 (-0.39)
  • NIFTY 50 24246.7 -82.25 (-0.34)
  • GOLD 98513 -3020 (-3.07)
  • SILVER 104000 -200 (-0.19)
  • NASDAQ 17013.11 305.06 (1.79)
  • FTSE 8407.44 4.26 (0.05)
  • Nikkei 35039.15 170.52 (0.49)
  • Crude 5331 -8 (-0.15)
  • USD/INR 85.267 -0.03 (-0.03)
  • EURO 96.9625 -0.09 (-0.1)
  • POUND 113.5616 0.06 (0.05)

Capital Gain Bonds

Unlock tax advantages and stable returns with Capital Gain Bonds. Issued by the government, these bonds offer a unique avenue to reinvest capital gains and save on tax liabilities. Ideal for individuals selling property or assets, Capital Gain Bonds provide a tax exemption under Section 54EC of the Income Tax Act. Enjoy a fixed interest rate and a lock-in period of three years, providing a balance between returns and tax benefits. While they serve as a tax-efficient option, it's crucial to assess the risk-return profile and align investments with financial goals. Consider Capital Gain Bonds for a tax-smart and secure investment strategy.