• SENSEX 82519.54 -494.42 (-0.6)
  • NIFTY 50 25294.7 -128.9 (-0.51)
  • GOLD 109350 298 (0.27)
  • SILVER 128341 1209 (0.94)
  • NASDAQ 22470.725 209.399 (0.93)
  • FTSE 9228.11 19.74 (0.21)
  • Nikkei 45049.15 -254.28 (-0.56)
  • Crude 5595 15 (0.27)
  • USD/INR 88.30888 -0.01 (-0.02)
  • EURO 103.9332 -0.02 (-0.02)
  • POUND 119.465 -0.04 (-0.03)

IT Return