• SENSEX 83536.08 -176.43 (-0.21)
  • NIFTY 50 25476.1 -46.4 (-0.18)
  • GOLD 96454 -18 (-0.02)
  • SILVER 107418 -567 (-0.53)
  • NASDAQ 20538.54 120.08 (0.58)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5821 -6 (-0.1)
  • USD/INR 85.666 0.02 (0.02)
  • EURO 100.2628 -0.01 (-0.01)
  • POUND 116.3879 0.04 (0.03)

IT Return