The following links are provided for your convenience to access regulatory portals, industry bodies, and essential resources.
| Name | Description | URL |
|---|---|---|
| SEBI | Securities & Exchange Board of India | https://www.sebi.gov.in |
| SEBI SCORES | Investor Complaint Portal | https://scores.sebi.gov.in/ |
| SMART ODR | Online Dispute Resolution | https://smartodr.in |
| SEBI Investor Education | Education portal | https://investor.sebi.gov.in |
| SEBI MF Filings (SID/SAI/KIM) | Scheme documents | https://www.sebi.gov.in/filings/mutual-funds.html |
| Name | Description | URL |
|---|---|---|
| AMFI Website | Official portal | https://www.amfiindia.com |
| AMFI Code of Conduct | MFD Code | https://www.amfiindia.com/uploads/AMFI_Master_Cicular_for_MF_Ds_3c7f5ee44f.pdf |
| AMFI NAV | Daily NAVs | https://www.amfiindia.com/net-asset-value/mutual-fund-scheme |
| AMFI Stress Test | Disclosure of Stress Test & Liquidity Analysis in respect of Mid Cap & Small Cap Funds | https://www.amfiindia.com/risk-parameters |
| MF Sahi Hai | Investor campaign | https://www.mutualfundssahihai.com |
| MF Calculators | SIP, SWP, STP | https://www.mutualfundssahihai.com/hi/calculators |
| Name | Description | URL |
|---|---|---|
| NSE | National Stock Exchange | https://www.nseindia.com |
| BSE | Bombay Stock Exchange | https://www.bseindia.com |
| CDSL | Central Depository | https://www.cdslindia.com |
| NSDL | National Securities Depository | https://nsdl.co.in |
| Name | Description | URL |
|---|---|---|
| MF Central | Unified MF Portal | https://www.mfcentral.com |
| MF Utility (MFU) | Transaction platform | https://www.mfuindia.com |
| BSE STAR MF | BSE MF platform | https://www.bsestarmf.in |
| NSE MF Invest Platform | NSE MF Invest Platform (For MF & SIF) | https://www.nseinvestmf.com |
| myCAMS | CAMS Investor Portal | https://newmycams.camsonline.com |
| KFintech IRIS | KFin Portal | https://mfs.kfintech.com/investor/ |
| Name | Description | URL |
|---|---|---|
| CAMS KRA | KYC Registration Agency | https://www.camskra.com |
| CVL KRA | CDSL Ventures KRA | https://www.cvlkra.com |
| CKYC | Central KYC Registry | https://www.ckycindia.in |
| NDML KRA | NSDL Database KRA | https://kra.ndml.in |
| Name | Description | URL |
|---|---|---|
| Value Research | Fund analysis | https://www.valueresearchonline.com |
| Morningstar India | Fund ratings | https://www.morningstar.in |
Shah Financial Services does not control or assume responsibility for the content of these external websites.