• SENSEX 83746.09 48.8 (0.06)
  • NIFTY 50 25550.1 8.3 (0.03)
  • GOLD 97208 -43 (-0.04)
  • SILVER 106172 -541 (-0.51)
  • NASDAQ 20369.73 96.27 (0.47)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5612 -1 (-0.02)
  • USD/INR 85.613 0.01 (0.01)
  • EURO 101.0018 0.14 (0.13)
  • POUND 117.6789 0.1 (0.08)

Gallery