• SENSEX 81537.7 -769.67 (-0.94)
  • NIFTY 50 25048.65 -241.25 (-0.96)
  • GOLD 157150 809 (0.51)
  • SILVER 335722 8433 (2.51)
  • NASDAQ 23561.58 125.56 (0.53)
  • FTSE 10143.44 -6.61 (-0.07)
  • Nikkei 53846.87 157.98 (0.29)
  • Crude 5364 8 (0.15)
  • USD/INR 91.862496 0.01 (0.01)
  • EURO 107.8437 0.09 (0.08)
  • POUND 124.2842 0.16 (0.13)

Blog