• SENSEX 84900.71 -331.21 (-0.39)
  • NIFTY 50 25959.5 -108.65 (-0.42)
  • GOLD 123860 6 (0)
  • SILVER 154490 8 (0.01)
  • NASDAQ 22856.202 583.119 (2.55)
  • FTSE 9534.91 -4.8 (-0.05)
  • Nikkei 48625.88 -1198.06 (-2.46)
  • Crude 5364 8 (0.15)
  • EURO 102.6556 -0.08 (-0.08)
  • POUND 116.7574 0.05 (0.04)

GST Return