• SENSEX 83478.27 35.77 (0.04)
  • NIFTY 50 25451.65 -9.65 (-0.04)
  • GOLD 97150 -120 (-0.12)
  • SILVER 108490 169 (0.16)
  • NASDAQ 20601.1 207.97 (1.01)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5793 -11 (-0.19)
  • EURO 100.5116 -0.09 (-0.09)
  • POUND 116.7278 -0.09 (-0.07)

GST Return