• SENSEX 78918.9 -1097 (-1.39)
  • NIFTY 50 24028.05 -422.4 (-1.76)
  • GOLD 160387 -1247 (-0.78)
  • SILVER 267600 440 (0.16)
  • NASDAQ 22695.946 308.267 (1.36)
  • FTSE 10249.52 -35.23 (-0.34)
  • Nikkei 54482.09 1753.37 (3.22)
  • Crude 5364 8 (0.15)
  • USD/INR 91.812041 -0.2 (-0.21)
  • EURO 106.9584 -0.04 (-0.04)
  • POUND 123.6898 -0.02 (-0.01)

GST Return