• SENSEX 83313.93 -503.76 (-0.6)
  • NIFTY 50 25642.8 -133.2 (-0.52)
  • GOLD 151408 -1638 (-1.08)
  • SILVER 245367 -23483 (-9.57)
  • NASDAQ 23604.846 12.738 (0.05)
  • FTSE 10357.97 -44.37 (-0.43)
  • Nikkei 53818.04 -475.32 (-0.88)
  • Crude 5364 8 (0.15)
  • USD/INR 90.282672 -0.03 (-0.03)
  • EURO 106.4631 0.02 (0.02)
  • POUND 122.4016 -0.05 (-0.04)

Blog