• SENSEX 85213.36 -54.3 (-0.06)
  • NIFTY 50 26027.3 -19.65 (-0.08)
  • GOLD 134400 778 (0.58)
  • SILVER 197678 4827 (2.44)
  • NASDAQ 23222.915 27.746 (0.12)
  • FTSE 9742.04 93.01 (0.95)
  • Nikkei 50168.11 -668.44 (-1.33)
  • Crude 5364 8 (0.15)
  • USD/INR 90.705532 -0.01 (-0.01)
  • EURO 106.8168 0.03 (0.03)

Blog