• SENSEX 83526.35 83.85 (0.1)
  • NIFTY 50 25472.5 11.2 (0.04)
  • GOLD 96980 -290 (-0.3)
  • SILVER 108270 -51 (-0.05)
  • NASDAQ 20601.1 207.97 (1.01)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5791 -4 (-0.07)
  • USD/INR 85.683 0.04 (0.04)
  • EURO 100.5116 -0.09 (-0.09)
  • POUND 116.7278 -0.09 (-0.07)

Blog