• SENSEX 80238.85 -1048.34 (-1.31)
  • NIFTY 50 24865.7 -312.95 (-1.26)
  • GOLD 166199 4095 (2.46)
  • SILVER 280090 -2554 (-0.91)
  • NASDAQ 22748.857 80.645 (0.35)
  • FTSE 10780.11 -130.44 (-1.21)
  • Nikkei 56279.05 -1778.19 (-3.16)
  • Crude 5364 8 (0.15)
  • USD/INR 91.923612 0.01 (0.01)
  • POUND 122.8837 -0.14 (-0.11)

Blog