• SENSEX 83481.22 -497.27 (-0.6)
  • NIFTY 50 25614.55 -148.8 (-0.58)
  • GOLD 121025 -384 (-0.32)
  • SILVER 146639 -1119 (-0.76)
  • NASDAQ 23834.723 109.766 (0.46)
  • FTSE 9604.09 -97.28 (-1.01)
  • Nikkei 51497.2 -914.14 (-1.78)
  • Crude 5360 21 (0.39)
  • USD/INR 88.643746 -0.01 (-0.01)
  • EURO 102.0597 0.03 (0.03)
  • POUND 116.0386 -0.25 (-0.22)

Blog