• SENSEX 84363.37 411.18 (0.49)
  • NIFTY 50 25843.15 133.3 (0.52)
  • GOLD 130588 3580 (2.74)
  • SILVER 158175 1571 (0.99)
  • NASDAQ 22990.543 310.568 (1.35)
  • FTSE 9403.57 49 (0.52)
  • Nikkei 49523.14 337.64 (0.68)
  • Crude 5029 -5 (-0.1)
  • USD/INR 87.967152 0.02 (0.02)
  • EURO 102.3596 0.06 (0.06)
  • POUND 117.8292 0.03 (0.03)
  • YEN 0.0809 -1.63 (-2020.27)

Blog