• SENSEX 80238.85 -1048.34 (-1.31)
  • NIFTY 50 24865.7 -312.95 (-1.26)
  • GOLD 168642 6538 (3.88)
  • SILVER 296772 14128 (4.76)
  • NASDAQ 23152.077 288.395 (1.25)
  • FTSE 10809.46 -101.09 (-0.94)
  • Nikkei 58057.24 -793.03 (-1.37)
  • Crude 5364 8 (0.15)
  • USD/INR 91.493849 -0.01 (-0.01)
  • EURO 107.3993 0.01 (0.01)
  • POUND 122.7881 0.55 (0.45)

Blog