• SENSEX 82841.64 -833.28 (-1.01)
  • NIFTY 50 25542.85 -264.35 (-1.03)
  • GOLD 154346 1510 (0.98)
  • SILVER 243900 7465 (3.06)
  • NASDAQ 23136.276 69.809 (0.3)
  • FTSE 10402.44 -69.67 (-0.67)
  • Nikkei 56941.97 -697.87 (-1.23)
  • Crude 5364 8 (0.15)
  • USD/INR 90.739912 0.02 (0.02)
  • EURO 107.602 0.12 (0.11)
  • POUND 123.4205 0.09 (0.07)

Blog