• SENSEX 84673.02 -277.93 (-0.33)
  • NIFTY 50 25910.05 -103.4 (-0.4)
  • GOLD 122505 -135 (-0.11)
  • SILVER 154505 -139 (-0.09)
  • NASDAQ 22932.351 31.762 (0.14)
  • FTSE 9552.3 -123.13 (-1.29)
  • Nikkei 48702.98 -1620.93 (-3.33)
  • Crude 5364 8 (0.15)
  • USD/INR 88.511452 0.01 (0.01)
  • EURO 102.4663 -0.29 (-0.28)
  • POUND 116.341 -0.18 (-0.15)
  • YEN 1.7591 0.01 (0.43)

Blog