• SENSEX 82016.31 -550.06 (-0.67)
  • NIFTY 50 25246.65 -172.25 (-0.68)
  • GOLD 164400 -5003 (-3.04)
  • SILVER 381242 -18651 (-4.89)
  • NASDAQ 23857.447 40.349 (0.17)
  • FTSE 10171.76 17.33 (0.17)
  • Nikkei 53474.29 98.69 (0.18)
  • Crude 5364 8 (0.15)
  • USD/INR 91.942928 -0.01 (-0.01)
  • EURO 109.4152 53.77 (49.14)
  • POUND 126.286 16.48 (13.05)
  • YEN 1.6752 0.01 (0.45)

Blog