• SENSEX 84806.33 -407.03 (-0.48)
  • NIFTY 50 25907.6 -119.7 (-0.46)
  • GOLD 134043 -87 (-0.06)
  • SILVER 196887 -1014 (-0.52)
  • NASDAQ 23222.915 27.746 (0.12)
  • FTSE 9751.31 102.28 (1.05)
  • Nikkei 49383.29 -784.82 (-1.59)
  • Crude 5364 8 (0.15)
  • USD/INR 91.017843 -0.01 (-0.01)
  • EURO 107.201 0.13 (0.12)
  • POUND 121.9033 0.13 (0.1)
  • YEN 1.6987 -0.01 (-0.37)

Blog