• SENSEX 80238.85 -1048.34 (-1.31)
  • NIFTY 50 24865.7 -312.95 (-1.26)
  • GOLD 164250 -1824 (-1.11)
  • SILVER 265000 -13481 (-5.09)
  • NASDAQ 22748.857 80.645 (0.35)
  • FTSE 10511.35 -268.76 (-2.56)
  • Nikkei 56279.05 -1778.19 (-3.16)
  • Crude 5364 8 (0.15)
  • USD/INR 92.068925 -0.04 (-0.04)
  • EURO 106.7376 -0.08 (-0.07)
  • POUND 122.3999 -0.06 (-0.05)

Blog