• SENSEX 74862.69 -1841.44 (-2.46)
  • NIFTY 50 23258.35 -519.45 (-2.23)
  • GOLD 151705 -1320 (-0.87)
  • SILVER 243890 -4304 (-1.76)
  • NASDAQ 22479.528 105.35 (0.47)
  • FTSE 10305.29 -98.31 (-0.95)
  • Nikkei 53508.32 -1731.08 (-3.24)
  • Crude 5364 8 (0.15)
  • USD/INR 93.265545 -0.05 (-0.05)
  • EURO 106.7978 0.15 (0.14)
  • POUND 123.5991 0.15 (0.12)

Blog