• SENSEX 78600.46 -1638.39 (-2.08)
  • NIFTY 50 24338.65 -527.05 (-2.17)
  • GOLD 163464 2356 (1.44)
  • SILVER 272659 7341 (2.69)
  • NASDAQ 22748.857 80.645 (0.35)
  • FTSE 10484.13 -295.98 (-2.82)
  • Nikkei 54248.34 -2030.71 (-3.74)
  • Crude 5364 8 (0.15)
  • USD/INR 92.010589 0.01 (0.01)
  • EURO 106.8717 0.04 (0.04)
  • POUND 122.8211 -0.02 (-0.02)

Blog