• SENSEX 81882.31 -22.39 (-0.03)
  • GOLD 109225 -145 (-0.13)
  • SILVER 128960 122 (0.09)
  • Crude 5568 -4 (-0.07)
  • NASDAQ 22141.103 98.028 (0.44)
  • FTSE 9283.29 -14.29 (-0.15)
  • Nikkei 44768.12 395.62 (0.88)
  • USD/INR 88.258294 0.01 (0.01)
  • EURO 103.4987 -0.07 (-0.07)
  • POUND 119.6649 0.08 (0.06)
  • YEN 0.0807 -1.59 (-1971.13)

Blog