• SENSEX 83216.28 -94.73 (-0.11)
  • NIFTY 50 25492.3 -17.4 (-0.07)
  • GOLD 121065 452 (0.37)
  • SILVER 147677 608 (0.41)
  • NASDAQ 23499.797 151.16 (0.64)
  • FTSE 9682.57 -53.21 (-0.55)
  • Nikkei 50276.37 -607.31 (-1.21)
  • Crude 5288 -10 (-0.19)
  • USD/INR 88.691799 0.01 (0.01)
  • EURO 102.7162 -0.01 (-0.01)
  • POUND 116.815 0.14 (0.12)

Blog