• SENSEX 83930.49 -250.47 (-0.3)
  • NIFTY 50 25776.75 -100.1 (-0.39)
  • GOLD 138337 595 (0.43)
  • SILVER 247300 3976 (1.61)
  • NASDAQ 23584.275 37.102 (0.16)
  • FTSE 10044.69 -3.52 (-0.04)
  • Nikkei 51880.47 763.21 (1.47)
  • Crude 5364 8 (0.15)
  • USD/INR 90.133617 0.03 (0.03)
  • EURO 104.7153 0.06 (0.05)
  • YEN 0.0776 -1.67 (-2149.36)

Blog