• SENSEX 83512.18 61.22 (0.07)
  • NIFTY 50 25744.7 19.3 (0.07)
  • GOLD 153151 1733 (1.13)
  • SILVER 236987 8204 (3.46)
  • NASDAQ 22578.384 31.713 (0.14)
  • FTSE 10556.17 82.48 (0.78)
  • Nikkei 57143.84 577.35 (1.01)
  • Crude 5364 8 (0.15)
  • USD/INR 90.669776 0.01 (0.02)
  • EURO 107.415 0.08 (0.07)
  • POUND 122.9493 0.11 (0.09)

Blog