• SENSEX 82269.78 -296.59 (-0.36)
  • NIFTY 50 25349.65 -69.25 (-0.27)
  • GOLD 160200 -9203 (-5.74)
  • SILVER 340605 -59288 (-17.41)
  • NASDAQ 23857.447 40.349 (0.17)
  • FTSE 10181.89 10.13 (0.1)
  • Nikkei 53322.85 -52.75 (-0.1)
  • Crude 5364 8 (0.15)
  • USD/INR 92.004298 0.04 (0.04)
  • EURO 109.6324 0.05 (0.05)

Blog