• SENSEX 83145.94 -430.3 (-0.52)
  • NIFTY 50 25575.2 -108.1 (-0.42)
  • GOLD 140970 2151 (1.53)
  • SILVER 262700 9975 (3.8)
  • NASDAQ 23671.346 191.33 (0.81)
  • FTSE 10124.6 79.91 (0.79)
  • Nikkei 51939.89 107.09 (0.21)
  • Crude 5364 8 (0.15)
  • USD/INR 90.187509 0.01 (0.01)
  • EURO 105.1367 0.19 (0.18)
  • POUND 121.0847 0.15 (0.12)
  • YEN 0.0773 -1.67 (-2165.46)

Blog