• SENSEX 84108.6 -165.32 (-0.2)
  • NIFTY 50 25918.65 -16.5 (-0.06)
  • GOLD 158384 1581 (1)
  • SILVER 262300 9752 (3.72)
  • NASDAQ 23255.207 16.537 (0.07)
  • FTSE 10353.84 -32.39 (-0.31)
  • Nikkei 57650.54 1286.64 (2.23)
  • Crude 5364 8 (0.15)
  • USD/INR 90.672439 0.04 (0.04)
  • EURO 107.9212 0.13 (0.12)
  • POUND 123.7812 0.15 (0.13)
  • YEN 1.689 -0.01 (-0.5)

Blog