• SENSEX 84202.42 -71.5 (-0.08)
  • NIFTY 50 25938 2.85 (0.01)
  • GOLD 158000 1197 (0.76)
  • SILVER 261411 8863 (3.39)
  • NASDAQ 23255.207 16.537 (0.07)
  • FTSE 10388.16 34.32 (0.33)
  • Nikkei 57650.54 1286.64 (2.23)
  • Crude 5364 8 (0.15)
  • USD/INR 90.64407 -0.02 (-0.02)
  • EURO 107.9212 0.13 (0.12)
  • POUND 123.7812 0.15 (0.13)
  • YEN 1.689 -0.01 (-0.5)

Blog