• SENSEX 84352.09 78.17 (0.09)
  • NIFTY 50 25976.95 41.8 (0.16)
  • GOLD 157950 1147 (0.73)
  • SILVER 258700 6152 (2.38)
  • NASDAQ 23255.207 16.537 (0.07)
  • FTSE 10353.84 -32.39 (-0.31)
  • Nikkei 57650.54 1286.64 (2.23)
  • Crude 5364 8 (0.15)
  • USD/INR 90.550673 0.02 (0.02)
  • EURO 107.7895 0.14 (0.13)
  • POUND 123.6263 0.16 (0.13)
  • YEN 1.6974 -0.01 (-0.48)

Blog