• SENSEX 74589.02 25.1 (0.03)
  • NIFTY 50 23156.8 5.7 (0.02)
  • GOLD 157116 -1350 (-0.86)
  • SILVER 255307 -4128 (-1.62)
  • NASDAQ 22385.991 74.012 (0.33)
  • FTSE 10261.15 -44 (-0.43)
  • Nikkei 53761.08 -58.53 (-0.11)
  • Crude 5364 8 (0.15)
  • USD/INR 92.404965 -0.03 (-0.03)
  • EURO 105.859 -0.14 (-0.13)
  • POUND 122.6926 -0.02 (-0.02)

Blog