• SENSEX 76034.42 -829.29 (-1.09)
  • NIFTY 50 23639.15 -227.7 (-0.96)
  • GOLD 161860 71 (0.04)
  • SILVER 273960 5469 (2)
  • NASDAQ 22716.135 19.031 (0.08)
  • FTSE 10314.72 -39.05 (-0.38)
  • Nikkei 54452.96 -572.41 (-1.05)
  • Crude 5364 8 (0.15)
  • USD/INR 92.219303 0.02 (0.02)
  • EURO 106.5973 -0.12 (-0.11)
  • POUND 123.5823 0.09 (0.07)

Blog