• SENSEX 83459.15 -519.34 (-0.62)
  • NIFTY 50 25597.65 -165.7 (-0.65)
  • GOLD 120917 -492 (-0.41)
  • SILVER 146221 -1537 (-1.05)
  • NASDAQ 23834.723 109.766 (0.46)
  • FTSE 9603.18 -98.19 (-1.02)
  • Nikkei 51497.2 -914.14 (-1.78)
  • Crude 5349 15 (0.28)
  • USD/INR 88.684186 0.01 (0.01)
  • EURO 102.0597 0.03 (0.03)
  • POUND 116.0386 -0.25 (-0.22)

Blog