• SENSEX 84145.23 -35.73 (-0.04)
  • NIFTY 50 25855 -21.85 (-0.08)
  • GOLD 138125 383 (0.28)
  • SILVER 246170 2846 (1.16)
  • NASDAQ 23584.275 37.102 (0.16)
  • FTSE 10044.69 -3.52 (-0.04)
  • Nikkei 51814.9 697.64 (1.35)
  • Crude 5364 8 (0.15)
  • USD/INR 90.033661 -0.01 (-0.01)
  • EURO 104.7153 0.06 (0.05)
  • YEN 0.0776 -1.67 (-2149.36)

Blog