• SENSEX 84562.78 84.11 (0.1)
  • NIFTY 50 25910.05 30.9 (0.12)
  • GOLD 123840 -2911 (-2.35)
  • SILVER 157034 -5436 (-3.46)
  • NASDAQ 23025.082 154.727 (0.67)
  • FTSE 9698.37 -109.31 (-1.13)
  • Nikkei 50376.53 -905.3 (-1.8)
  • Crude 5364 8 (0.15)
  • USD/INR 88.688521 0.02 (0.02)
  • EURO 103.0165 -0.08 (-0.08)
  • POUND 116.5773 -0.06 (-0.05)
  • YEN 1.741 0.01 (0.34)

Blog