• SENSEX 75075.41 -1628.72 (-2.17)
  • NIFTY 50 23257.65 -520.15 (-2.24)
  • GOLD 150085 -2940 (-1.96)
  • SILVER 236587 -11607 (-4.91)
  • NASDAQ 22479.528 105.35 (0.47)
  • FTSE 10305.29 -98.31 (-0.95)
  • Nikkei 53228.77 -2010.63 (-3.78)
  • Crude 5364 8 (0.15)
  • USD/INR 93.312995 0.05 (0.05)
  • EURO 107.0479 0.25 (0.23)
  • POUND 123.8512 0.25 (0.2)

Blog