• SENSEX 85025.95 -37.39 (-0.04)
  • NIFTY 50 26180.95 2.25 (0.01)
  • GOLD 138362 -721 (-0.52)
  • SILVER 255274 -3537 (-1.39)
  • NASDAQ 23547.173 151.351 (0.64)
  • FTSE 10122.73 118.16 (1.17)
  • Nikkei 51969.02 -549.06 (-1.06)
  • Crude 5364 8 (0.15)
  • USD/INR 89.974902 -0.01 (-0.01)
  • EURO 105.3456 0.1 (0.09)
  • POUND 121.6661 0.1 (0.08)

Blog