• SENSEX 74532.96 325.72 (0.44)
  • NIFTY 50 23114.5 112.35 (0.49)
  • GOLD 144017 -937 (-0.65)
  • SILVER 226410 -5050 (-2.23)
  • NASDAQ 22156.976 4.555 (0.02)
  • FTSE 9948.81 -114.69 (-1.15)
  • Nikkei 53372.53 -1866.87 (-3.5)
  • Crude 5364 8 (0.15)
  • USD/INR 93.680749 -0.03 (-0.04)
  • EURO 108.1202 -0.09 (-0.08)
  • POUND 124.7485 -0.55 (-0.44)

Blog