• SENSEX 81964.79 179.05 (0.22)
  • NIFTY 50 25115.3 46.1 (0.18)
  • GOLD 110103 -76 (-0.07)
  • SILVER 129472 43 (0.03)
  • NASDAQ 22348.749 207.647 (0.93)
  • FTSE 9277.03 -6.26 (-0.07)
  • Nikkei 45016.92 248.8 (0.55)
  • Crude 5589 6 (0.11)
  • USD/INR 88.103673 0.05 (0.06)
  • EURO 103.7495 0.11 (0.11)
  • POUND 119.9275 0.09 (0.07)

Blog