• SENSEX 80238.85 -1048.34 (-1.31)
  • NIFTY 50 24865.7 -312.95 (-1.26)
  • GOLD 163262 -2812 (-1.72)
  • SILVER 265805 -12676 (-4.77)
  • NASDAQ 22748.857 80.645 (0.35)
  • FTSE 10485.85 -294.26 (-2.81)
  • Nikkei 56279.05 -1778.19 (-3.16)
  • Crude 5364 8 (0.15)
  • USD/INR 92.216276 0.02 (0.02)
  • EURO 106.7376 -0.08 (-0.07)
  • POUND 122.3999 -0.06 (-0.05)

Blog