• SENSEX 82755.51 700.4 (0.85)
  • NIFTY 50 25244.75 200.4 (0.79)
  • GOLD 97200 177 (0.18)
  • SILVER 105364 447 (0.42)
  • NASDAQ 20008.55 96.02 (0.48)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5618 27 (0.48)
  • USD/INR 86.091 -0.02 (-0.02)
  • EURO 99.8477 -0.03 (-0.03)
  • POUND 117.1103 -0.04 (-0.04)

Blog