• SENSEX 84363.37 411.18 (0.49)
  • NIFTY 50 25843.15 133.3 (0.52)
  • GOLD 129570 2562 (1.98)
  • SILVER 156731 127 (0.08)
  • NASDAQ 22914.314 234.339 (1.02)
  • FTSE 9408.37 53.8 (0.57)
  • Nikkei 49185.5 1603.35 (3.26)
  • Crude 5006 -2 (-0.04)
  • USD/INR 87.865531 -0.02 (-0.02)
  • EURO 102.4437 0.03 (0.02)
  • POUND 117.8674 0.01 (0.01)

Blog