• SENSEX 78918.9 -1097 (-1.39)
  • NIFTY 50 23885.2 -565.25 (-2.37)
  • GOLD 160335 -1299 (-0.81)
  • SILVER 264001 -4284 (-1.62)
  • NASDAQ 22847.737 40.253 (0.18)
  • FTSE 10264.78 -19.97 (-0.19)
  • Nikkei 52728.72 -2892.12 (-5.48)
  • Crude 5364 8 (0.15)
  • USD/INR 92.305703 0.03 (0.03)
  • EURO 106.8146 0.26 (0.25)
  • POUND 123.1137 0.11 (0.09)
  • YEN 1.7144 1.64 (95.63)

Blog