• SENSEX 77038.09 -1167.89 (-1.52)
  • NIFTY 50 23950.9 -310.7 (-1.3)
  • GOLD 162294 -1009 (-0.62)
  • SILVER 272273 -5577 (-2.05)
  • NASDAQ 22697.104 1.158 (0.01)
  • FTSE 10345.48 -66.76 (-0.65)
  • Nikkei 55025.37 776.98 (1.41)
  • Crude 5364 8 (0.15)
  • USD/INR 91.991343 0.02 (0.02)
  • EURO 107.0577 0.21 (0.19)
  • POUND 123.7315 0.18 (0.14)

Blog