• SENSEX 74532.96 325.72 (0.44)
  • NIFTY 50 23114.5 112.35 (0.49)
  • GOLD 144825 333 (0.23)
  • SILVER 227470 -3990 (-1.75)
  • NASDAQ 22156.976 4.555 (0.02)
  • FTSE 9918.33 -145.17 (-1.46)
  • Nikkei 53372.53 -1866.87 (-3.5)
  • Crude 5364 8 (0.15)
  • USD/INR 93.894424 0.04 (0.04)
  • EURO 108.411 0.03 (0.03)
  • POUND 124.9804 -0.1 (-0.08)

Blog