• SENSEX 74563.92 -1470.5 (-1.97)
  • NIFTY 50 23151.1 -488.05 (-2.11)
  • GOLD 158170 -2101 (-1.33)
  • SILVER 256470 -11492 (-4.48)
  • NASDAQ 22385.991 74.012 (0.33)
  • FTSE 10253.49 -51.66 (-0.5)
  • Nikkei 53819.61 -633.35 (-1.18)
  • Crude 5364 8 (0.15)
  • USD/INR 92.493044 0.01 (0.01)
  • EURO 106.074 -0.05 (-0.04)
  • POUND 122.7548 0.11 (0.09)

Blog