• SENSEX 80254.18 11.94 (0.01)
  • NIFTY 50 24265.7 -68.5 (-0.28)
  • GOLD 95893 -2160 (-2.25)
  • SILVER 101000 -2000 (-1.98)
  • NASDAQ 17710.74 264.4 (1.49)
  • FTSE 8496.8 1.95 (0.02)
  • Nikkei 36830.69 378.39 (1.03)
  • Crude 4996 -24 (-0.48)
  • USD/INR 83.905 0.08 (0.09)
  • EURO 94.8942 -0.26 (-0.27)
  • POUND 111.6667 -0.3 (-0.27)
  • YEN 1.7307 0.01 (0.29)

Pay Premium