• SENSEX 81796.15 677.55 (0.83)
  • NIFTY 50 24946.5 227.9 (0.91)
  • GOLD 99789 -487 (-0.49)
  • SILVER 106746 253 (0.24)
  • NASDAQ 19662.49 46.61 (0.24)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 6164 -44 (-0.71)
  • USD/INR 85.951 -0.01 (-0.02)
  • EURO 99.54 -0.09 (-0.09)
  • POUND 116.7799 -0.05 (-0.04)

Pay Premium