• SENSEX 80983.31 715.69 (0.88)
  • NIFTY 50 24836.3 225.2 (0.91)
  • GOLD 117558 -30 (-0.03)
  • SILVER 144566 -154 (-0.11)
  • NASDAQ 22755.157 95.148 (0.42)
  • FTSE 9448.58 2.15 (0.02)
  • Nikkei 44936.73 385.88 (0.86)
  • Crude 5496 4 (0.07)
  • USD/INR 88.7298 -0.01 (-0.01)
  • EURO 104.2576 -0.04 (-0.04)
  • POUND 119.8083 0.09 (0.07)

Pay Premium