• SENSEX 76863.71 -1342.27 (-1.75)
  • NIFTY 50 23866.85 -394.75 (-1.65)
  • GOLD 162126 -1177 (-0.73)
  • SILVER 270000 -7850 (-2.91)
  • NASDAQ 22697.104 1.158 (0.01)
  • FTSE 10324.16 -88.08 (-0.85)
  • Nikkei 55025.37 776.98 (1.41)
  • Crude 5364 8 (0.15)
  • USD/INR 92.046574 0.02 (0.02)
  • EURO 106.834 -0.01 (-0.01)
  • POUND 123.7727 0.02 (0.02)

Blog