• SENSEX 80364.94 -61.52 (-0.08)
  • NIFTY 50 24634.9 -19.8 (-0.08)
  • GOLD 116107 1216 (1.05)
  • SILVER 143511 1622 (1.13)
  • NASDAQ 22484.068 99.37 (0.44)
  • FTSE 9347.5 62.67 (0.67)
  • Nikkei 45043.75 -311.24 (-0.69)
  • Crude 5735 -6 (-0.1)
  • USD/INR 88.760481 0.01 (0.01)
  • EURO 104.0497 -0.01 (-0.01)

Blog