• SENSEX 84796.74 -266.6 (-0.31)
  • NIFTY 50 26098.25 -80.45 (-0.31)
  • GOLD 138335 -748 (-0.54)
  • SILVER 254601 -4210 (-1.65)
  • NASDAQ 23547.173 151.351 (0.64)
  • FTSE 10065.63 -57.1 (-0.57)
  • Nikkei 51961.98 -556.1 (-1.07)
  • Crude 5364 8 (0.15)
  • USD/INR 89.955572 0.04 (0.04)
  • EURO 104.9701 -0.12 (-0.11)
  • POUND 121.2301 -0.17 (-0.14)

Blog