• SENSEX 85213.36 -54.3 (-0.06)
  • NIFTY 50 26027.3 -19.65 (-0.08)
  • GOLD 135401 1779 (1.31)
  • SILVER 198830 5979 (3.01)
  • NASDAQ 23654.155 77.669 (0.33)
  • FTSE 9736.41 87.38 (0.9)
  • Nikkei 50168.11 -668.44 (-1.33)
  • Crude 5364 8 (0.15)
  • USD/INR 90.742579 0.02 (0.02)
  • EURO 106.8168 0.03 (0.03)

Blog