• SENSEX 83382.71 -244.98 (-0.29)
  • NIFTY 50 25665.6 -66.7 (-0.26)
  • GOLD 143025 -126 (-0.09)
  • SILVER 290034 2023 (0.7)
  • NASDAQ 23660.887 189.138 (0.8)
  • FTSE 10238.94 54.59 (0.53)
  • Nikkei 54110.5 -230.73 (-0.43)
  • Crude 5364 8 (0.15)
  • USD/INR 90.357521 0.01 (0.01)
  • EURO 104.8022 -0.18 (-0.17)
  • POUND 120.8146 -0.29 (-0.24)

Blog