• SENSEX 84802.51 -410.85 (-0.48)
  • NIFTY 50 25902.8 -124.15 (-0.48)
  • GOLD 133671 -459 (-0.34)
  • SILVER 195785 -2116 (-1.08)
  • NASDAQ 23222.915 27.746 (0.12)
  • FTSE 9751.31 102.28 (1.05)
  • Nikkei 49460.6 -707.51 (-1.43)
  • Crude 5364 8 (0.15)
  • USD/INR 90.940441 0.05 (0.05)
  • EURO 107.0727 0.23 (0.21)
  • POUND 121.7767 0.18 (0.15)
  • YEN 1.6987 -0.01 (-0.37)

Blog